Difference between revisions of "Cedexis Radar"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
Andy Bengel (Talk | contribs) |
||
Line 1: | Line 1: | ||
== Product By == | == Product By == | ||
[http://cedexis.com/products/radar.html Cedexis] | [http://cedexis.com/products/radar.html Cedexis] | ||
+ | |||
+ | == Tag Description == | ||
+ | Cedexis Radar uses a unique community-based approach to measure the comparative performance of every major cloud and delivery network provider.Radar takes nearly 1 billion measurements per day from over 34,000 individual networks around the world. This provides you with unmatched visibility into the global performance and availability of the world's largest public infrastructures. | ||
+ | |||
+ | Source: http://www.cedexis.com/products/radar.html | ||
== Link for More Info == | == Link for More Info == |
Revision as of 19:35, 31 July 2013
Contents |
Product By
Tag Description
Cedexis Radar uses a unique community-based approach to measure the comparative performance of every major cloud and delivery network provider.Radar takes nearly 1 billion measurements per day from over 34,000 individual networks around the world. This provides you with unmatched visibility into the global performance and availability of the world's largest public infrastructures.
Source: http://www.cedexis.com/products/radar.html
Link for More Info
Privacy Policy
http://cedexis.com/legal/privacy.html