Difference between revisions of "Videology"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
|||
Line 1: | Line 1: | ||
[[File:videologygroup.png|thumb|Videology Logo]] | [[File:videologygroup.png|thumb|Videology Logo]] | ||
+ | == Tag Category == | ||
+ | [[:Category:Marketing Automation|Marketing Automation]] | ||
+ | |||
== Product By == | == Product By == | ||
[http://www.videologygroup.com Videology] | [http://www.videologygroup.com Videology] | ||
Line 19: | Line 22: | ||
== Twitter Handle == | == Twitter Handle == | ||
https://twitter.com/VideologyGroup | https://twitter.com/VideologyGroup | ||
+ | |||
+ | [[Category:Marketing Automation]] |
Latest revision as of 09:35, 12 August 2013
Contents |
Tag Category
Product By
Tag Description
Videology is an online video advertising platform that enables advertisers, agencies and publishers to eliminate waste and improve performance by connecting brands with specific audiences, while concentrating on the advertiser’s objective.
Source: http://www.crunchbase.com/company/videologygroup
Link for More Info
http://www.videologygroup.com/index.php/en/about.html
Privacy Policy
http://www.videologygroup.com/index.php/en/menu-privacy-policy.html
Company Blog
http://www.videologygroup.com/index.php/en/insights/corporate-blog.html