Difference between revisions of "Localytics"
From Tagopedia
Line 7: | Line 7: | ||
== Tag Description == | == Tag Description == | ||
− | Localytics provides app analytics and app marketing for the mobile market, similar to companies such as Flurry and Adobe. Localytics says that it has both real time and “deeper” analytics and app marketing automation than the competitors, allowing you to slice and dice the data in a variety of ways to gain better and more immediate insight into the usage of mobile applications. They also explained that they’ve open sourced critical components so that developers can know exactly what they’re putting into their applications, and that their mobile components are highly optimized for performance. | + | Localytics provides app analytics and app marketing for the mobile market, similar to companies such as Flurry and Adobe. |
+ | Localytics says that it has both real time and “deeper” analytics and app marketing automation than the competitors, allowing you to slice and dice the data in a variety of ways to gain better and more immediate insight into the usage of mobile applications. They also explained that they’ve open sourced critical components so that developers can know exactly what they’re putting into their applications, and that their mobile components are highly optimized for performance. | ||
+ | Localytics is cross platform and already supports Blackberry, Android, iPhone, [HTML5, and Windows applications. Localytics uses the Freemium model: free basic service, with paid premium services. | ||
+ | |||
+ | Source: http://www.crunchbase.com/company/localytics | ||
== Link for More Info == | == Link for More Info == |
Latest revision as of 14:02, 24 July 2013
Contents |
Tag Category
Product By
Tag Description
Localytics provides app analytics and app marketing for the mobile market, similar to companies such as Flurry and Adobe. Localytics says that it has both real time and “deeper” analytics and app marketing automation than the competitors, allowing you to slice and dice the data in a variety of ways to gain better and more immediate insight into the usage of mobile applications. They also explained that they’ve open sourced critical components so that developers can know exactly what they’re putting into their applications, and that their mobile components are highly optimized for performance. Localytics is cross platform and already supports Blackberry, Android, iPhone, [HTML5, and Windows applications. Localytics uses the Freemium model: free basic service, with paid premium services.
Source: http://www.crunchbase.com/company/localytics
Link for More Info
http://www.localytics.com/about/
Privacy Policy
http://www.localytics.com/privacy-policy/