Difference between revisions of "Kampyle"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
Andy Bengel (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:kampyle.png|thumb|Kampyle Logo]] | [[File:kampyle.png|thumb|Kampyle Logo]] | ||
== Tag Category == | == Tag Category == | ||
− | [[:Category:Optimization | + | [[:Category:Optimization and Personalization|Optimization and Personalization]] |
== Product By == | == Product By == | ||
Line 23: | Line 23: | ||
https://twitter.com/kampyle | https://twitter.com/kampyle | ||
− | [[Category:Optimization | + | [[Category:Optimization and Personalization]] |
Latest revision as of 17:42, 1 August 2013
Contents |
Tag Category
Optimization and Personalization
Product By
Tag Description
An Israeli startup that has developed a feedback management platform aimed at assisting site owners better manage the feedback loop in an effort to increase customer loyalty and satisfaction. The basic premise of the product is that users expect not only to be heard, but also responded to. Yossi Vardi is an investor.
Source: http://www.crunchbase.com/company/kampyle
Link for More Info
http://www.kampyle.com/about-us
Privacy Policy
http://www.kampyle.com/privacy-policy