Difference between revisions of "Bizrate Customer Certified Medal"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
Andy Bengel (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:bizrate.png|thumb|Bizrate Customer Certified Medal Logo]] | [[File:bizrate.png|thumb|Bizrate Customer Certified Medal Logo]] | ||
== Tag Category == | == Tag Category == | ||
− | [[:Category:Optimization | + | [[:Category:Optimization and Personalization|Optimization and Personalization]] |
== Product By == | == Product By == | ||
Line 19: | Line 19: | ||
https://twitter.com/bizrate | https://twitter.com/bizrate | ||
− | [[Category:Optimization | + | [[Category:Optimization and Personalization]] |
Latest revision as of 17:44, 1 August 2013
Contents |
Tag Category
Optimization and Personalization
Product By
Tag Description
Bizrate is the largest comparison shopping site within the <a href="/company/shopzilla" title="Shopzilla, Inc." rel="nofollow">Shopzilla, Inc.</a> family—and the sister site to Beso.com and Retrevo.com.
Its seller ratings and research solution, Bizrate Insights, has been connecting retailers with actionable customer feedback since 1996.
Source: http://www.crunchbase.com/company/bizrate