Difference between revisions of "VigLink"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
|||
Line 1: | Line 1: | ||
[[File:viglink.jpg|thumb|VigLink Logo]] | [[File:viglink.jpg|thumb|VigLink Logo]] | ||
+ | == Tag Category == | ||
+ | [[:Category:Optimization and Personalization|Optimization and Personalization]] | ||
+ | |||
== Product By == | == Product By == | ||
[http://www.viglink.com VigLink] | [http://www.viglink.com VigLink] | ||
Line 21: | Line 24: | ||
== Twitter Handle == | == Twitter Handle == | ||
https://twitter.com/VigLink | https://twitter.com/VigLink | ||
+ | |||
+ | [[Category:Optimization and Personalization]] |
Latest revision as of 09:33, 12 August 2013
Contents |
Tag Category
Optimization and Personalization
Product By
Tag Description
VigLink turns ordinary links into ordinary links that earn money.
VigLink works with over 30,000 advertisers and retailers to monetize links. They convert existing links into monetized links or insert new, revenue-generating links. User experience remains largely unaffected. Clicks that turn into sales earn a commission. Typically, affiliate marketers can spend hours signing up for and managing countless affiliate programs. With VigLink, it takes minutes.
Source: http://www.crunchbase.com/company/viglink
Link for More Info
http://www.viglink.com/how-it-works