Difference between revisions of "TouchCommerce"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
|||
Line 1: | Line 1: | ||
[[File:touchcommerce.jpg|thumb|TouchCommerce Logo]] | [[File:touchcommerce.jpg|thumb|TouchCommerce Logo]] | ||
+ | == Tag Category == | ||
+ | [[:Category:Analytics|Analytics]] | ||
+ | |||
== Product By == | == Product By == | ||
[http://www.touchcommerce.com Touch Commerce] | [http://www.touchcommerce.com Touch Commerce] | ||
Line 19: | Line 22: | ||
== Twitter Handle == | == Twitter Handle == | ||
https://twitter.com/touchcommerce | https://twitter.com/touchcommerce | ||
+ | |||
+ | [[Category:Analytics]] |
Latest revision as of 12:09, 12 August 2013
Contents |
Tag Category
Product By
Tag Description
TouchCommerce is a leading provider of Online Interaction Optimization Solutions. Combining best-in-class real time customer analytics and live interaction technology with our program optimization services, we enable sales and care chat agents to significantly increase online customer conversion and satisfaction on a pay-for-performance basis.
Source: http://www.crunchbase.com/company/touchcommerce
Link for More Info
Privacy Policy
http://www.touchcommerce.com/privacy-policy
Company Blog
http://touchcommerce.com/company/blog