Difference between revisions of "NewsRight"
From Tagopedia
Andy Bengel (Talk | contribs) |
Andy Bengel (Talk | contribs) (→Tag Description) |
||
Line 4: | Line 4: | ||
== Tag Description == | == Tag Description == | ||
NewsRight makes it easy, seamless, and cost effective to deliver copyright-compliant, premium content to your clients from a continually growing list of publishers such as the Associated Press, Hearst, and The Washington Post.Key features: | NewsRight makes it easy, seamless, and cost effective to deliver copyright-compliant, premium content to your clients from a continually growing list of publishers such as the Associated Press, Hearst, and The Washington Post.Key features: | ||
− | *Full access to copyright-compliant content from more than 1,900 sources and growing*Continual, uninterrupted access to licensed content and complete articles, not just snippets or excerpts*Seamless integration into media monitoring applications and services *Click through to content without leaving website or application*All articles are analyzed, categorized and served with more than 50 pieces of metadata | + | *Full access to copyright-compliant content from more than 1,900 sources and growing |
+ | *Continual, uninterrupted access to licensed content and complete articles, not just snippets or excerpts | ||
+ | *Seamless integration into media monitoring applications and services | ||
+ | *Click through to content without leaving website or application*All articles are analyzed, categorized and served with more than 50 pieces of metadata | ||
== Link for More Info == | == Link for More Info == |
Revision as of 12:33, 1 August 2013
Contents |
Product By
Tag Description
NewsRight makes it easy, seamless, and cost effective to deliver copyright-compliant, premium content to your clients from a continually growing list of publishers such as the Associated Press, Hearst, and The Washington Post.Key features:
- Full access to copyright-compliant content from more than 1,900 sources and growing
- Continual, uninterrupted access to licensed content and complete articles, not just snippets or excerpts
- Seamless integration into media monitoring applications and services
- Click through to content without leaving website or application*All articles are analyzed, categorized and served with more than 50 pieces of metadata
Link for More Info
http://www.newsright.com/company/about-moreover