Difference between revisions of "KissInsights"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
Andy Bengel (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:kissinsights.png|thumb|KissInsights Logo]] | [[File:kissinsights.png|thumb|KissInsights Logo]] | ||
== Tag Category == | == Tag Category == | ||
− | [[:Category:Optimization | + | [[:Category:Optimization and Personalization|Optimization and Personalization]] |
== Product By == | == Product By == | ||
Line 17: | Line 17: | ||
https://twitter.com/KISSinsights | https://twitter.com/KISSinsights | ||
− | [[Category:Optimization | + | [[Category:Optimization and Personalization]] |
Latest revision as of 17:42, 1 August 2013
Contents |
Tag Category
Optimization and Personalization
Product By
Tag Description
KISSinsights is a user feedback and web survey tool that gathers insights from your visitors.
Source: http://www.crunchbase.com/product/kissinsights