Difference between revisions of "DoubleClick Floodlight"
From Tagopedia
(Created page with "Google Analytics logo == Tag Category == PPC Tracking == Product By == [http://www.google.com Google] == Tag D...") |
Austinhard (Talk | contribs) (→Tag Description) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:DoubleClick_Floodlight_logo.jpg|thumb|DoubleClick Floodlight logo]] |
== Tag Category == | == Tag Category == | ||
[[:Category:PPC Tracking|PPC Tracking]] | [[:Category:PPC Tracking|PPC Tracking]] | ||
Line 8: | Line 8: | ||
== Tag Description == | == Tag Description == | ||
DoubleClick is a provider of digital marketing technology and services. Companies come to DoubleClick for expertise in ad serving, media, video, search and affiliate marketing to help them make the most of the digital medium. | DoubleClick is a provider of digital marketing technology and services. Companies come to DoubleClick for expertise in ad serving, media, video, search and affiliate marketing to help them make the most of the digital medium. | ||
+ | |||
+ | Source: http://www.crunchbase.com/company/doubleclick | ||
== Link for More Info == | == Link for More Info == |
Latest revision as of 13:44, 24 July 2013
Contents |
Tag Category
Product By
Tag Description
DoubleClick is a provider of digital marketing technology and services. Companies come to DoubleClick for expertise in ad serving, media, video, search and affiliate marketing to help them make the most of the digital medium.
Source: http://www.crunchbase.com/company/doubleclick
Link for More Info
https://support.google.com/dfa/partner/answer/186739?hl=en
Privacy Policy
http://www.google.com/policies/technologies/ads/