Difference between revisions of "HubSpot"
From Tagopedia
Austinhard (Talk | contribs) (→Tag Description) |
|||
Line 7: | Line 7: | ||
== Tag Description == | == Tag Description == | ||
− | HubSpot is on a mission to replace the world’s annoying, interruptive marketing with marketing that people love. HubSpot software is the most powerful, tightly integrated and comprehensive marketing software available, putting personalized inbound marketing into the hands of any business. Over 8,000 companies in 56 countries use our software to create lovable inbound marketing to attract, nurture and convert leads into an accelerating stream of new customers and revenue. | + | HubSpot is on a mission to replace the world’s annoying, interruptive marketing with marketing that people love. HubSpot software is the most powerful, tightly integrated and comprehensive marketing software available, putting personalized inbound marketing into the hands of any business. Over 8,000 companies in 56 countries use our software to create lovable inbound marketing to attract, nurture and convert leads into an accelerating stream of new customers and revenue. HubSpot is also the developer of the popular website analysis tool, MarketingGrader.com, which has over 3 million users and grades upwards of 250,000 companies per month. HubSpot has been named one of the most promising, fastest growing companies by Inc, Forbes and Deloitte for the best possible reason: customer results. HubSpot has 400 employees, was founded in 2006 and is based in Cambridge, MA. |
+ | |||
+ | Source: http://www.crunchbase.com/company/hubspot | ||
== Link for More Info == | == Link for More Info == |
Latest revision as of 13:43, 24 July 2013
Contents |
Tag Category
Product By
Tag Description
HubSpot is on a mission to replace the world’s annoying, interruptive marketing with marketing that people love. HubSpot software is the most powerful, tightly integrated and comprehensive marketing software available, putting personalized inbound marketing into the hands of any business. Over 8,000 companies in 56 countries use our software to create lovable inbound marketing to attract, nurture and convert leads into an accelerating stream of new customers and revenue. HubSpot is also the developer of the popular website analysis tool, MarketingGrader.com, which has over 3 million users and grades upwards of 250,000 companies per month. HubSpot has been named one of the most promising, fastest growing companies by Inc, Forbes and Deloitte for the best possible reason: customer results. HubSpot has 400 employees, was founded in 2006 and is based in Cambridge, MA.
Source: http://www.crunchbase.com/company/hubspot
Link for More Info
http://www.hubspot.com/internet-marketing-company
Privacy Policy
http://www.hubspot.com/privacy-policy