Difference between revisions of "Eyeota"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
Andy Bengel (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
== Tag Category == | == Tag Category == | ||
− | [[:Category:Optimization | + | [[:Category:Optimization and Personalization|Optimization and Personalization]] |
== Product By == | == Product By == | ||
[http://www.eyeota.com/ Eyeota] | [http://www.eyeota.com/ Eyeota] | ||
+ | |||
+ | == Tag Description == | ||
+ | eyeota helps publishers build and segment their audience data and then monetize it through the eyeota data marketplace. We do not sell advertising and are inventory neutral. eyeota helps data owners maximize their audience data revenues and help data buyers find the audience they want on their choice of inventory and maximize their campaign results. | ||
== Link for More Info == | == Link for More Info == | ||
Line 11: | Line 14: | ||
http://www.eyeota.com/privacy/privacy | http://www.eyeota.com/privacy/privacy | ||
− | [[Category:Optimization | + | [[Category:Optimization and Personalization]] |
Latest revision as of 17:44, 1 August 2013
Contents |
Tag Category
Optimization and Personalization
Product By
Tag Description
eyeota helps publishers build and segment their audience data and then monetize it through the eyeota data marketplace. We do not sell advertising and are inventory neutral. eyeota helps data owners maximize their audience data revenues and help data buyers find the audience they want on their choice of inventory and maximize their campaign results.
Link for More Info
http://www.eyeota.com/what-we-do/overview/