Difference between revisions of "Cedexis Radar"
From Tagopedia
Andy Bengel (Talk | contribs) |
Austinhard (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | == Tag Category == | ||
+ | [[:Category:Analytics|Analytics]] | ||
+ | |||
== Product By == | == Product By == | ||
[http://cedexis.com/products/radar.html Cedexis] | [http://cedexis.com/products/radar.html Cedexis] | ||
== Tag Description == | == Tag Description == | ||
− | Cedexis Radar uses a unique community-based approach to measure the comparative performance of every major cloud and delivery network provider.Radar takes nearly 1 billion measurements per day from over 34,000 individual networks around the world. This provides you with unmatched visibility into the global performance and availability of the world's largest public infrastructures. | + | Cedexis Radar uses a unique community-based approach to measure the comparative performance of every major cloud and delivery network provider. Radar takes nearly 1 billion measurements per day from over 34,000 individual networks around the world. This provides you with unmatched visibility into the global performance and availability of the world's largest public infrastructures. |
Source: http://www.cedexis.com/products/radar.html | Source: http://www.cedexis.com/products/radar.html | ||
Line 15: | Line 18: | ||
== Twitter Handle == | == Twitter Handle == | ||
https://twitter.com/cedexis | https://twitter.com/cedexis | ||
+ | |||
+ | [[Category:Analytics]] |
Latest revision as of 13:52, 7 August 2013
Contents |
Tag Category
Product By
Tag Description
Cedexis Radar uses a unique community-based approach to measure the comparative performance of every major cloud and delivery network provider. Radar takes nearly 1 billion measurements per day from over 34,000 individual networks around the world. This provides you with unmatched visibility into the global performance and availability of the world's largest public infrastructures.
Source: http://www.cedexis.com/products/radar.html
Link for More Info
Privacy Policy
http://cedexis.com/legal/privacy.html