Difference between revisions of "Decibel Insight"
From Tagopedia
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
[[File:Decibel_Insight.png|thumb|Decibel Insight Logo]] | [[File:Decibel_Insight.png|thumb|Decibel Insight Logo]] | ||
− | == Tag | + | == Tag Categories == |
− | [[:Category:Optimization and Personalization|Optimization and Personalization]] | + | [[:Category:Optimization and Personalization|Optimization and Personalization]] & |
[[:Category:Analytics|Analytics]] | [[:Category:Analytics|Analytics]] | ||
Line 9: | Line 9: | ||
== Tag Description == | == Tag Description == | ||
− | + | Decibel Insight provides a powerful way for web analysts, digital marketers and conversion rate optimisers to investigate why visitors, subscribers and customers do what they do on a website – so you can fix problems, improve UX and increase conversion. Our easy-to-implement enterprise-class solution comprises: | |
− | <p>Decibel Insight's groundbreaking visual analytics technology introduces the most advanced, innovative and | + | * Advanced video-style user replay – a true replay unique in showing dynamic content, page loading issues and Javascript errors |
+ | * Advanced heatmaps – with content attribution so you can identify what drives conversion | ||
+ | * Advanced form analysis – identifies visitors who experienced each scenario / tracks over multiple visits | ||
+ | * Advanced segmentation – create simple or complex ‘user scenarios’ or import your segments | ||
+ | * Features work seamlessly on all responsive, mobile and tablet devices | ||
+ | * Integrates with AB/MVT testing tools and works on prototypes as well as live websites | ||
+ | <br/> | ||
+ | Similar but more modern than IBM Tealeaf and Clicktale, we have supercharged our technology to provide more accurate insight. Topped with an impressive interface and user experience of its own, with Decibel Insight spend less time making better decisions. | ||
+ | |||
+ | <p>Decibel Insight's groundbreaking visual analytics technology introduces the most advanced, innovative and accurate visitor replay, form analytics and heatmapping in the world.</p> | ||
+ | |||
+ | == Decibel Insight Blog == | ||
+ | http://www.decibelinsight.com/Blog/ | ||
== Link for More Info == | == Link for More Info == |
Latest revision as of 02:01, 9 June 2014
Contents |
Tag Categories
Optimization and Personalization & Analytics
Product By
Tag Description
Decibel Insight provides a powerful way for web analysts, digital marketers and conversion rate optimisers to investigate why visitors, subscribers and customers do what they do on a website – so you can fix problems, improve UX and increase conversion. Our easy-to-implement enterprise-class solution comprises:
- Advanced video-style user replay – a true replay unique in showing dynamic content, page loading issues and Javascript errors
- Advanced heatmaps – with content attribution so you can identify what drives conversion
- Advanced form analysis – identifies visitors who experienced each scenario / tracks over multiple visits
- Advanced segmentation – create simple or complex ‘user scenarios’ or import your segments
- Features work seamlessly on all responsive, mobile and tablet devices
- Integrates with AB/MVT testing tools and works on prototypes as well as live websites
Similar but more modern than IBM Tealeaf and Clicktale, we have supercharged our technology to provide more accurate insight. Topped with an impressive interface and user experience of its own, with Decibel Insight spend less time making better decisions.
Decibel Insight's groundbreaking visual analytics technology introduces the most advanced, innovative and accurate visitor replay, form analytics and heatmapping in the world.
Decibel Insight Blog
http://www.decibelinsight.com/Blog/