Difference between revisions of "Buffer Share"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
Austinhard (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
[[File:buffer.png|thumb|Buffer Share Logo]] | [[File:buffer.png|thumb|Buffer Share Logo]] | ||
+ | |||
+ | == Tag Category == | ||
+ | [[:Category:Social Media|Social Media]] | ||
== Product By == | == Product By == | ||
[http://bufferapp.com Buffer] | [http://bufferapp.com Buffer] | ||
Line 23: | Line 26: | ||
== Twitter Handle == | == Twitter Handle == | ||
https://twitter.com/bufferapp | https://twitter.com/bufferapp | ||
+ | |||
+ | [[Category:Social Media]] |
Latest revision as of 10:21, 9 August 2013
Contents |
Tag Category
Product By
Tag Description
Buffer is a smarter way to share pictures, links or videos on Facebook, Twitter and LinkedIn.
Just drop everything worth sharing in your Buffer and it will be posted for you well spaced out over the day, at a better time.
It works from anywhere, with lots of app integrations, browser extensions and shortcuts!
Source: http://www.crunchbase.com/company/buffer
Link for More Info
http://bufferapp.com/about/#what-is-buffer