Difference between revisions of "Umbel"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
|||
Line 1: | Line 1: | ||
[[File:umbel.jpg|thumb|Umbel Logo]] | [[File:umbel.jpg|thumb|Umbel Logo]] | ||
+ | == Tag Category == | ||
+ | [[:Category:Marketing Automation|Marketing Automation]] | ||
+ | |||
== Product By == | == Product By == | ||
[http://umbel.com Umbel] | [http://umbel.com Umbel] | ||
Line 19: | Line 22: | ||
== Twitter Handle == | == Twitter Handle == | ||
https://twitter.com/umbel | https://twitter.com/umbel | ||
+ | |||
+ | [[Category:Marketing Automation]] |
Latest revision as of 10:33, 12 August 2013
Contents |
Tag Category
Product By
Tag Description
Umbel helps media companies identify, monetize, and deliver premium audience segments. We leverage online social data at great scale to deliver refined, actionable insights across web, mobile, local and global audiences via patent-pending technology.
Source: http://www.crunchbase.com/company/umbel
Link for More Info
Privacy Policy
http://umbel.com/legal/privacy/
Company Blog
https://www.umbel.com/resources/