Difference between revisions of "Kontagent"
From Tagopedia
(Created page with "Google Analytics logo == Tag Category == Analytics == Product By == [http://www.kontagent.com Kontagent] == Tag D...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Kontagent_logo.jpg|thumb|Kontagent logo]] |
== Tag Category == | == Tag Category == | ||
[[:Category:Analytics|Analytics]] | [[:Category:Analytics|Analytics]] | ||
Line 7: | Line 7: | ||
== Tag Description == | == Tag Description == | ||
− | Kontagent is the leading mobile customer intelligence solution provider for social and mobile application developers, marketers and producers. Kontagent tracks more than 1,500 applications, over 250 million monthly active users and in excess of 150 billion events each month for customers around the globe. The company’s proprietary platform, kSuite, has been built from the ground up to harness deep data pattern visualization and analysis that provides customers with valuable, actionable insights. | + | Kontagent is the leading mobile customer intelligence solution provider for social and mobile application developers, marketers and producers. Kontagent tracks more than 1,500 applications, over 250 million monthly active users and in excess of 150 billion events each month for customers around the globe. The company’s proprietary platform, kSuite, has been built from the ground up to harness deep data pattern visualization and analysis that provides customers with valuable, actionable insights. Armed with this data, and combined with Kontagent’s team of data scientists, customers have the power to better measure and optimize their customer economics and build more profitable enterprises. Founded in 2007, the company is headquartered in San Francisco with additional offices in Toronto and London. For more information, visit www.kontagent.com / www.twitter.com/kontagent. |
+ | |||
+ | Source: http://www.crunchbase.com/company/kontagent | ||
== Link for More Info == | == Link for More Info == |
Latest revision as of 14:00, 24 July 2013
Contents |
Tag Category
Product By
Tag Description
Kontagent is the leading mobile customer intelligence solution provider for social and mobile application developers, marketers and producers. Kontagent tracks more than 1,500 applications, over 250 million monthly active users and in excess of 150 billion events each month for customers around the globe. The company’s proprietary platform, kSuite, has been built from the ground up to harness deep data pattern visualization and analysis that provides customers with valuable, actionable insights. Armed with this data, and combined with Kontagent’s team of data scientists, customers have the power to better measure and optimize their customer economics and build more profitable enterprises. Founded in 2007, the company is headquartered in San Francisco with additional offices in Toronto and London. For more information, visit www.kontagent.com / www.twitter.com/kontagent.
Source: http://www.crunchbase.com/company/kontagent
Link for More Info
http://www.kontagent.com/company/about
Privacy Policy
http://www.kontagent.com/privacy-policy