Difference between revisions of "Taboola"
From Tagopedia
Andy Bengel (Talk | contribs) (→Tag Description) |
Austinhard (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
[[File:taboola.png|thumb|Taboola Logo]] | [[File:taboola.png|thumb|Taboola Logo]] | ||
+ | |||
+ | == Tag Category == | ||
+ | [[:Category:Ad Network|Ad Network]] | ||
+ | |||
== Product By == | == Product By == | ||
[http://www.taboola.com/ Taboola] | [http://www.taboola.com/ Taboola] | ||
Line 8: | Line 12: | ||
<p>Taboola is the provider of the world’s first Personalized Video Discovery Platform for publishers, marketers and users. When you visit one of Taboola powered-by publishers, you will be able to enjoy a free and easy to use video recommendation solution to discover videos you like.</p> | <p>Taboola is the provider of the world’s first Personalized Video Discovery Platform for publishers, marketers and users. When you visit one of Taboola powered-by publishers, you will be able to enjoy a free and easy to use video recommendation solution to discover videos you like.</p> | ||
− | <p>The company's breakthrough technology seamlessly analyzes professional and user-generated video content, and anonymously studies the viewing patterns and behavior of viewers. Taboola is then able to predict the best subsequent videos for the viewer to watch on the | + | <p>The company's breakthrough technology seamlessly analyzes professional and user-generated video content, and anonymously studies the viewing patterns and behavior of viewers. Taboola is then able to predict the best subsequent videos for the viewer to watch on the publisher's website.</p> |
− | <p>Publishers can add | + | <p>Publishers can add Taboola's video recommendation solution to their site very easily and simplify the way their viewers discover relevant videos. Taboola's recommendation solution enhances user experience, increases time spent on site, boosts loyalty and drives profitability. Publishers will also benefit from Taboola Analytics, a free reporting console that provides analysis of their video traffic, users insights, viewing patterns and more.</p> |
<p>As a business, Taboola generates revenue by providing marketers with a cost- effective and measurable opportunity to deliver contextual and behaviorally targeted sponsored messages alongside online video content. You will be introduced with ads that you may find relevant and interesting as part of the video recommendation list. We believe you should be able to distinguish between the ads and the rest of the recommendations, and therefore we mark the recommended ads as sponsored and invite you to interact with them whenever you choose. </p> | <p>As a business, Taboola generates revenue by providing marketers with a cost- effective and measurable opportunity to deliver contextual and behaviorally targeted sponsored messages alongside online video content. You will be introduced with ads that you may find relevant and interesting as part of the video recommendation list. We believe you should be able to distinguish between the ads and the rest of the recommendations, and therefore we mark the recommended ads as sponsored and invite you to interact with them whenever you choose. </p> | ||
Line 27: | Line 31: | ||
== Twitter Handle == | == Twitter Handle == | ||
https://twitter.com/taboola | https://twitter.com/taboola | ||
+ | |||
+ | [[Category:Ad Network]] |
Latest revision as of 09:48, 14 August 2013
Contents |
Tag Category
Product By
Tag Description
Taboola mission is to arrange the world collections of online videos and transform the video discovery experience into a simple and enjoyable one.
Taboola is the provider of the world’s first Personalized Video Discovery Platform for publishers, marketers and users. When you visit one of Taboola powered-by publishers, you will be able to enjoy a free and easy to use video recommendation solution to discover videos you like.
The company's breakthrough technology seamlessly analyzes professional and user-generated video content, and anonymously studies the viewing patterns and behavior of viewers. Taboola is then able to predict the best subsequent videos for the viewer to watch on the publisher's website.
Publishers can add Taboola's video recommendation solution to their site very easily and simplify the way their viewers discover relevant videos. Taboola's recommendation solution enhances user experience, increases time spent on site, boosts loyalty and drives profitability. Publishers will also benefit from Taboola Analytics, a free reporting console that provides analysis of their video traffic, users insights, viewing patterns and more.
As a business, Taboola generates revenue by providing marketers with a cost- effective and measurable opportunity to deliver contextual and behaviorally targeted sponsored messages alongside online video content. You will be introduced with ads that you may find relevant and interesting as part of the video recommendation list. We believe you should be able to distinguish between the ads and the rest of the recommendations, and therefore we mark the recommended ads as sponsored and invite you to interact with them whenever you choose.
Source: http://www.crunchbase.com/company/taboola
Link for More Info
http://www.taboola.com/under-hood
Privacy Policy
http://www.taboola.com/privacy-policy