Difference between revisions of "Varick Media Management"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
|||
Line 1: | Line 1: | ||
[[File:varick-media-management.png|thumb|Varick Media Management Logo]] | [[File:varick-media-management.png|thumb|Varick Media Management Logo]] | ||
+ | == Tag Category == | ||
+ | [[:Category:Social Media|Social Media]] | ||
+ | |||
== Product By == | == Product By == | ||
[http://www.varickmm.com Varick Media Management] | [http://www.varickmm.com Varick Media Management] | ||
Line 19: | Line 22: | ||
== Twitter Handle == | == Twitter Handle == | ||
https://twitter.com/VarickMedia | https://twitter.com/VarickMedia | ||
+ | |||
+ | [[Category:Social Media]] |
Latest revision as of 09:52, 12 August 2013
Contents |
Tag Category
Product By
Tag Description
Varick Media Management (VMM), an MDC Partners company, launched in 2008 as the first data-driven trading desk for agencies and brands. VMM’s skilled human capital leverages granular audience insights and real-time bidding through a multi-bid tech approach to drive outcomes.
Source: http://www.crunchbase.com/company/varick-media-management
Link for More Info
http://www.varickmm.com/about.html
Privacy Policy
http://www.varickmm.com/privacy.html