Difference between revisions of "Google Adwords"
From Tagopedia
(Created page with "Google Analytics logo == Tag Category == Search == Product By == [http://www.google.com Google] == Tag Description =...") |
Austinhard (Talk | contribs) (→Tag Description) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Google_AdWords_logo.jpg|thumb|Google AdWords logo]] |
== Tag Category == | == Tag Category == | ||
[[:Category:Search|Search]] | [[:Category:Search|Search]] | ||
Line 7: | Line 7: | ||
== Tag Description == | == Tag Description == | ||
− | Google AdWords is Google's main advertising product and main source of revenue.AdWords offers pay-per-click, that is, cost-per-click (CPC) advertising, cost-per-thousand-impressions or cost-per-mille (CPM) advertising, and site-targeted advertising for text, banner, and rich-media ads. | + | Google AdWords is Google's main advertising product and main source of revenue. Google's total advertising revenues were USD$42.5 billion in 2012.[2] AdWords offers pay-per-click, that is, cost-per-click (CPC) advertising, cost-per-thousand-impressions or cost-per-mille (CPM) advertising, and site-targeted advertising for text, banner, and rich-media ads. The AdWords program includes local, national, and international distribution. Google's text advertisements are short, consisting of one headline of 25 characters and two additional text lines of 35 characters each. Image ads can be one of several different Interactive Advertising Bureau (IAB) standard sizes. |
+ | |||
+ | Source: http://en.wikipedia.org/wiki/AdWords | ||
== Link for More Info == | == Link for More Info == |
Latest revision as of 13:47, 24 July 2013
Contents |
Tag Category
Product By
Tag Description
Google AdWords is Google's main advertising product and main source of revenue. Google's total advertising revenues were USD$42.5 billion in 2012.[2] AdWords offers pay-per-click, that is, cost-per-click (CPC) advertising, cost-per-thousand-impressions or cost-per-mille (CPM) advertising, and site-targeted advertising for text, banner, and rich-media ads. The AdWords program includes local, national, and international distribution. Google's text advertisements are short, consisting of one headline of 25 characters and two additional text lines of 35 characters each. Image ads can be one of several different Interactive Advertising Bureau (IAB) standard sizes.
Source: http://en.wikipedia.org/wiki/AdWords
Link for More Info
https://support.google.com/adwords/answer/1704410?hl=en
Privacy Policy
http://www.google.com/policies/technologies/ads/