Difference between revisions of "KISSmetrics"
From Tagopedia
(Created page with "Google Analytics logo == Tag Category == Analytics == Product By == [http://www.kissmetrics.com KISSmetrics] == T...") |
Austinhard (Talk | contribs) (→Tag Description) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:KISSmetrics_logo.png|thumb|KISSmetrics logo]] |
== Tag Category == | == Tag Category == | ||
[[:Category:Analytics|Analytics]] | [[:Category:Analytics|Analytics]] | ||
Line 7: | Line 7: | ||
== Tag Description == | == Tag Description == | ||
− | KISSmetrics is a powerful web analytics solution that helps you to increase customer acquisition and retention rates, make smarter business decisions, and boost your bottom line. | + | KISSmetrics is a powerful web analytics solution that helps you to increase customer acquisition and retention rates, make smarter business decisions, and boost your bottom line. KISSmetrics has received attention from Techcrunch, Forbes, Mashable, Fast Company, The Wall Street Journal, The Atlantic and is regularly named as one of the top analytics solutions on the market. Headquartered in San Francisco, KISSmetrics is backed by a syndicate of angels and early stage funds, including True Ventures, SoftTech VC and Polaris Ventures. |
+ | |||
+ | Source: http://www.crunchbase.com/company/kiss-metrics | ||
== Link for More Info == | == Link for More Info == |
Latest revision as of 13:45, 24 July 2013
Contents |
Tag Category
Product By
Tag Description
KISSmetrics is a powerful web analytics solution that helps you to increase customer acquisition and retention rates, make smarter business decisions, and boost your bottom line. KISSmetrics has received attention from Techcrunch, Forbes, Mashable, Fast Company, The Wall Street Journal, The Atlantic and is regularly named as one of the top analytics solutions on the market. Headquartered in San Francisco, KISSmetrics is backed by a syndicate of angels and early stage funds, including True Ventures, SoftTech VC and Polaris Ventures.
Source: http://www.crunchbase.com/company/kiss-metrics
Link for More Info
https://www.kissmetrics.com/why
Privacy Policy
https://www.kissmetrics.com/privacy