Difference between revisions of "CallRail"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
Austinhard (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | == Tag Category == | ||
+ | [[:Category:Analytics|Analytics]] | ||
+ | |||
== Product By == | == Product By == | ||
[http://www.callrail.com CallRail] | [http://www.callrail.com CallRail] | ||
+ | |||
+ | == Tag Description == | ||
+ | With CallRail, businesses can create tracking phone numbers instantly and get reports in real-time. CallRail´s objective is to help increase advertising ROI by identifying the marketing channels that make the phone ring. CallRail works by correlating incoming phone calls back to the campaign that drove the call. | ||
== Link for More Info == | == Link for More Info == | ||
Line 7: | Line 13: | ||
== Twitter Handle == | == Twitter Handle == | ||
https://twitter.com/callrail | https://twitter.com/callrail | ||
+ | |||
+ | [[Category:Analytics]] |
Latest revision as of 13:50, 7 August 2013
Contents |
Tag Category
Product By
Tag Description
With CallRail, businesses can create tracking phone numbers instantly and get reports in real-time. CallRail´s objective is to help increase advertising ROI by identifying the marketing channels that make the phone ring. CallRail works by correlating incoming phone calls back to the campaign that drove the call.