Difference between revisions of "Analog Analytics"
From Tagopedia
Andy Bengel (Talk | contribs) (Test edit) |
|||
Line 1: | Line 1: | ||
[[File:analog-analytics.jpg|thumb|Analog Analytics Logo]] | [[File:analog-analytics.jpg|thumb|Analog Analytics Logo]] | ||
+ | == Tag Category == | ||
+ | [[:Category:Analytics|Anlytics]] | ||
== Product By == | == Product By == | ||
[http://analoganalytics.com Analog Analytics] | [http://analoganalytics.com Analog Analytics] | ||
Line 10: | Line 12: | ||
== Link for More Info == | == Link for More Info == | ||
http://analoganalytics.com/products | http://analoganalytics.com/products | ||
+ | |||
+ | [[Category:Analytics]] |
Latest revision as of 13:50, 5 August 2013
Contents |
Tag Category
Product By
Tag Description
Analog Analytics is the market leader in highly-interactive digital coupons, deal certificates and the Bigger Better Deal for local online publishers and advertisers. Their technology platform is used by more than 850 publishers and 20,000 advertisers nationwide. Their software platform is the only scalable, interactive coupon and daily deal solution with print, email, mobile TXT messaging and click-to-call redemption—integrated with social networking, robust analytics and self-serve coupon management.
Source: http://www.crunchbase.com/company/analog-analytics