Difference between revisions of "Google +1"
From Tagopedia
Line 7: | Line 7: | ||
== Tag Description == | == Tag Description == | ||
− | + | + | A Google project headed by Vic Gundotra and Bradley Horowitz, Google+ is designed to be the social extension of Google. |
+ | Its features focus on making online sharing easy for users. | ||
+ | “Circles,” think social circles, akin to Facebook’s lists. | ||
+ | “Sandbar,” a user-unifying toolbar. | ||
+ | “Sparks,” a search engine for sharing content between users. | ||
+ | “Messenger,” a group messaging app that allows users to share with certain “Circles.” | ||
+ | “Hangouts,” group video chatting designed to allow up to 10 users video chat at once. | ||
+ | Each Google+ user can replace his or her standard Google profile which will stream everything that user has shared as well as the +1 content. The +1 button is similar to a Facebook “like”. | ||
+ | Source: http://www.crunchbase.com/product/google-plus | ||
+ | |||
+ | |||
+ | Read more: http://www.crunchbase.com/product/google-plus#ixzz2ZzPfXuxJ | ||
+ | Follow us: @crunchbase on Twitter | crunchbase on Facebook | ||
== Link for More Info == | == Link for More Info == | ||
http://www.google.com/+/learnmore/+1/ | http://www.google.com/+/learnmore/+1/ |
Revision as of 13:37, 24 July 2013
Contents |
Tag Category
Product By
Tag Description
A Google project headed by Vic Gundotra and Bradley Horowitz, Google+ is designed to be the social extension of Google. Its features focus on making online sharing easy for users. “Circles,” think social circles, akin to Facebook’s lists. “Sandbar,” a user-unifying toolbar. “Sparks,” a search engine for sharing content between users. “Messenger,” a group messaging app that allows users to share with certain “Circles.” “Hangouts,” group video chatting designed to allow up to 10 users video chat at once. Each Google+ user can replace his or her standard Google profile which will stream everything that user has shared as well as the +1 content. The +1 button is similar to a Facebook “like”.
Source: http://www.crunchbase.com/product/google-plus
Read more: http://www.crunchbase.com/product/google-plus#ixzz2ZzPfXuxJ
Follow us: @crunchbase on Twitter | crunchbase on Facebook
Link for More Info
http://www.google.com/+/learnmore/+1/
Privacy Policy
https://support.google.com/plus/answer/1319578?hl=en