Difference between revisions of "MediaMath"
From Tagopedia
(Created page with "Google Analytics logo == Tag Category == Analytics Ad Network == Product By == [http://ww...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:MediaMath_logo.jpg|thumb|MediaMath logo]] |
== Tag Category == | == Tag Category == | ||
[[:Category:Analytics|Analytics]] | [[:Category:Analytics|Analytics]] | ||
Line 8: | Line 8: | ||
== Tag Description == | == Tag Description == | ||
− | MediaMath | + | Headquartered in New York, MediaMath was founded in 2007 and is a leader in the demand side platform category (Forrester Wave, Q4 2011). The company buys billions of highly targeted ads per month on behalf of dozens of agencies, including all the major agency holding companies. Major brands include American Express, Kellogg’s, Prudential and Kayak. |
+ | The MediaMath buying platform, TerminalOne, provides advertising agencies and brands with the technology and back office services to trade across all leading digital advertising channels. It includes a common interface and workflow, a data management layer that integrates marketer and third-party data, algorithms and bid optimization, and deep integrations with thousands of direct publishers and supply aggregators. | ||
+ | In Q4 2011, AdAge declared MediaMath the winner of the first Forrester Research DSP Wave report, which can be viewed at http://www.mediamath.com/solutions/forresterwave/. | ||
+ | MediaMath is a global company with additional offices in London, Boston, Chicago, Los Angeles and San Francisco. | ||
+ | |||
Source: http://crunchbase.com/company/mediamath | Source: http://crunchbase.com/company/mediamath | ||
Latest revision as of 13:34, 24 July 2013
Contents |
Tag Category
Product By
Tag Description
Headquartered in New York, MediaMath was founded in 2007 and is a leader in the demand side platform category (Forrester Wave, Q4 2011). The company buys billions of highly targeted ads per month on behalf of dozens of agencies, including all the major agency holding companies. Major brands include American Express, Kellogg’s, Prudential and Kayak. The MediaMath buying platform, TerminalOne, provides advertising agencies and brands with the technology and back office services to trade across all leading digital advertising channels. It includes a common interface and workflow, a data management layer that integrates marketer and third-party data, algorithms and bid optimization, and deep integrations with thousands of direct publishers and supply aggregators. In Q4 2011, AdAge declared MediaMath the winner of the first Forrester Research DSP Wave report, which can be viewed at http://www.mediamath.com/solutions/forresterwave/. MediaMath is a global company with additional offices in London, Boston, Chicago, Los Angeles and San Francisco.
Source: http://crunchbase.com/company/mediamath
Link for More Info
http://www.mediamath.com/about/
Privacy Policy
http://www.mediamath.com/privacy/