Difference between revisions of "Google Analytics"
From Tagopedia
Andy Bengel (Talk | contribs) (→Google Analytics) |
Austinhard (Talk | contribs) (→Tag Description) |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:google-analytics.png|thumb|Google Analytics logo]] | |
+ | == Tag Category == | ||
+ | [[:Category:Analytics|Analytics]] | ||
+ | == Product By == | ||
+ | [http://www.google.com Google] | ||
− | Tag | + | == Tag Description == |
+ | Google Analytics (GA) is a free service offered by Google that generates detailed statistics about the visitors to a website. The product is targeted towards marketers rather than webmasters and technologists. GA can track visitors from all referrers, including search engines, display advertising, pay-per-click networks, email marketing and even digital collateral such as links within PDF documents. Integrated with AdWords, users can optimize online campaigns by tracking landing page quality and conversions. Goals might include sales, lead generation, viewing a specific page, or downloading a particular file. These can also be monetized. By using GA, marketers can determine which ads are performing, and which are not, providing the information to optimize or cull campaigns. | ||
+ | Source: http://www.crunchbase.com/product/google-analytics | ||
− | + | == Link for More Info == | |
+ | http://www.google.com/analytics/features/index.html | ||
− | + | == Privacy Policy == | |
− | + | http://www.google.com/analytics/learn/privacy.html | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Privacy Policy | + | |
− | Twitter Handle | + | == Twitter Handle == |
+ | https://twitter.com/googleanalytics | ||
[[Category:Analytics]] | [[Category:Analytics]] |
Latest revision as of 13:34, 24 July 2013
Contents |
Tag Category
Product By
Tag Description
Google Analytics (GA) is a free service offered by Google that generates detailed statistics about the visitors to a website. The product is targeted towards marketers rather than webmasters and technologists. GA can track visitors from all referrers, including search engines, display advertising, pay-per-click networks, email marketing and even digital collateral such as links within PDF documents. Integrated with AdWords, users can optimize online campaigns by tracking landing page quality and conversions. Goals might include sales, lead generation, viewing a specific page, or downloading a particular file. These can also be monetized. By using GA, marketers can determine which ads are performing, and which are not, providing the information to optimize or cull campaigns.
Source: http://www.crunchbase.com/product/google-analytics
Link for More Info
http://www.google.com/analytics/features/index.html
Privacy Policy
http://www.google.com/analytics/learn/privacy.html